P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 6 | 4 | 2 | 10 | 5 | 5 | 77 | 63 | 14 | |
2º | 12 | 7 | 4 | 3 | 10 | 7 | 3 | 91 | 75 | 16 | |
3º | 9 | 4 | 3 | 1 | 7 | 2 | 5 | 51 | 34 | 17 | |
4º | 9 | 4 | 3 | 1 | 6 | 3 | 3 | 48 | 47 | 1 | |
5º | 9 | 5 | 3 | 2 | 7 | 5 | 2 | 67 | 51 | 16 | |
6º | 9 | 5 | 3 | 2 | 6 | 5 | 1 | 50 | 54 | -4 | |
7º | 6 | 7 | 2 | 5 | 4 | 11 | -7 | 67 | 83 | -16 | |
8º | 0 | 6 | 0 | 6 | 0 | 12 | -12 | 29 | 73 | -44 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 61 | 22 | 39 | |
2º | 6 | 3 | 2 | 1 | 3 | 2 | 1 | 27 | 24 | 3 | |
3º | 3 | 3 | 1 | 2 | 3 | 5 | -2 | 32 | 40 | -8 | |
4º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 34 | -10 | |
5º | 3 | 4 | 1 | 3 | 3 | 6 | -3 | 33 | 43 | -10 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 29 | 21 | 8 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | |
3º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 18 | 1 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 14 | 17 | -3 | |
7º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
8º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 12 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 14 | 1 | 13 | 90 | 37 | 53 | |
2º | 9 | 4 | 3 | 1 | 7 | 3 | 4 | 53 | 35 | 18 | |
3º | 9 | 7 | 3 | 4 | 6 | 9 | -3 | 66 | 66 | 0 | |
4º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 24 | 6 | |
5º | 6 | 4 | 2 | 2 | 5 | 4 | 1 | 42 | 37 | 5 | |
6º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 20 | 28 | -8 | |
7º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 3 | 36 | -33 | |
8º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 7 | 48 | -41 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 20 | 53 | |
2º | 12 | 5 | 4 | 1 | 8 | 2 | 6 | 52 | 27 | 25 | |
3º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 30 | 22 | 8 | |
4º | 6 | 5 | 2 | 3 | 5 | 6 | -1 | 40 | 53 | -13 | |
5º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 17 | 1 | |
6º | 3 | 6 | 1 | 5 | 2 | 10 | -8 | 34 | 65 | -31 | |
7º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
8º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 13 | 48 | -35 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |