P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 26 | 4 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 32 | -7 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 24 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 61 | 27 | 34 | |
2º | 9 | 4 | 3 | 1 | 6 | 3 | 3 | 52 | 39 | 13 | |
3º | 9 | 4 | 3 | 1 | 7 | 3 | 4 | 58 | 45 | 13 | |
4º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 15 | 4 | |
5º | 3 | 4 | 1 | 3 | 3 | 6 | -3 | 37 | 46 | -9 | |
6º | 3 | 5 | 1 | 4 | 2 | 8 | -6 | 30 | 50 | -20 | |
7º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 13 | 48 | -35 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 60 | 14 | 46 | |
2º | 9 | 5 | 3 | 2 | 7 | 6 | 1 | 63 | 67 | -4 | |
3º | 6 | 5 | 2 | 3 | 5 | 6 | -1 | 48 | 51 | -3 | |
4º | 6 | 5 | 2 | 3 | 5 | 7 | -2 | 54 | 62 | -8 | |
5º | 6 | 5 | 2 | 3 | 4 | 7 | -3 | 39 | 58 | -19 | |
6º | 3 | 5 | 1 | 4 | 3 | 8 | -5 | 51 | 63 | -12 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |