P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 6 | 66 | |
2º | 15 | 6 | 5 | 1 | 10 | 2 | 8 | 62 | 24 | 38 | |
3º | 12 | 6 | 4 | 2 | 8 | 6 | 2 | 57 | 63 | -6 | |
4º | 9 | 6 | 3 | 3 | 7 | 7 | 0 | 58 | 61 | -3 | |
5º | 6 | 6 | 2 | 4 | 4 | 8 | -4 | 46 | 61 | -15 | |
6º | 3 | 6 | 1 | 5 | 3 | 10 | -7 | 38 | 69 | -31 | |
7º | 0 | 6 | 0 | 6 | 1 | 12 | -11 | 27 | 76 | -49 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 6 | 42 | |
2º | 12 | 4 | 4 | 0 | 9 | 1 | 8 | 58 | 28 | 30 | |
3º | 12 | 6 | 4 | 2 | 9 | 4 | 5 | 63 | 42 | 21 | |
4º | 6 | 4 | 2 | 2 | 4 | 5 | -1 | 43 | 41 | 2 | |
5º | 3 | 4 | 1 | 3 | 2 | 7 | -5 | 23 | 49 | -26 | |
6º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 3 | 36 | -33 | |
7º | 0 | 5 | 0 | 5 | 2 | 11 | -9 | 38 | 74 | -36 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |