P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 20 | 26 | -6 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 18 | 28 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 17 | 2 | |
3º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 12 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 19 | 24 | -5 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 16 | 26 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 26 | 17 | 9 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 19 | 7 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 16 | 15 | 1 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 15 | 16 | -1 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 27 | 21 | 6 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 26 | -1 | |
3º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 24 | 29 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 18 | 2 | |
3º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 32 | 29 | 3 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 29 | 25 | 4 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 21 | 28 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 26 | 22 | 4 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 31 | 24 | 7 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 17 | 28 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 29 | 13 | 16 | |
2º | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 9 | 17 | -8 | |
3º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 16 | 13 | 3 | |
2º | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 18 | 10 | 8 | |
3º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 23 | 34 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 23 | 26 | -3 | |
3º | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 14 | 18 | -4 | |
4º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |