P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 22 | -3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 26 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 16 | 10 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 21 | 4 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 17 | 31 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 17 | 9 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 14 | 8 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 25 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 19 | -3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 13 | 11 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 18 | 25 | -7 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 21 | 25 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
2º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 | |
3º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 35 | 30 | 5 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 34 | 33 | 1 | |
3º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 30 | 36 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 21 | 29 | -8 | |
3º | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 17 | 17 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |