P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 22 | 21 | 1 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 14 | 28 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 17 | 11 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 24 | 16 | 8 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 5 | 24 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 16 | 9 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 23 | 2 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 18 | 29 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 17 | -1 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 0 | 4 | 1 | 3 | 27 | 14 | 13 | |
2º | 4 | 2 | 1 | 0 | 3 | 2 | 1 | 26 | 20 | 6 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 5 | 24 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 33 | 25 | 8 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 25 | 1 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 19 | 28 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 15 | 1 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 4 | 24 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 12 | 8 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 0 | 24 | -24 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 9 | 16 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 17 | 2 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 29 | 23 | 6 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 18 | 2 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 21 | 29 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 27 | 18 | 9 | |
2º | 1 | 2 | 0 | 1 | 1 | 3 | -2 | 23 | 27 | -4 | |
3º | 1 | 2 | 0 | 1 | 1 | 3 | -2 | 21 | 26 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 17 | 11 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 24 | 21 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 16 | 1 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 27 | 12 | 15 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 23 | 17 | 6 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 3 | 24 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 26 | 15 | 11 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 21 | 18 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 2 | 22 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 14 | 23 | -9 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 13 | 26 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 31 | 17 | 14 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 16 | 30 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 20 | -4 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 20 | -5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 16 | 24 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 29 | 15 | 14 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 18 | 9 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 1 | 24 | -23 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 19 | 26 | -7 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 17 | 26 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 22 | 6 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 21 | 6 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |