P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 33 | 27 | 6 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 22 | 5 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 18 | 29 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 16 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 19 | -1 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |