P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 2 | 22 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 | |
6º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 5 | 36 | -31 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 0 | 3 | 19 | 9 | 10 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 29 | 28 | 1 | |
3º | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 18 | 8 | 10 | |
4º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 31 | -9 | |
5º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |