P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 | |
6º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 5 | 24 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 5 | 31 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 26 | 17 | 9 | |
3º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 28 | 24 | 4 | |
4º | 6 | 4 | 2 | 2 | 4 | 4 | 0 | 38 | 38 | 0 | |
5º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 12 | -4 | |
6º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 8 | 48 | -40 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |