P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 2 | 22 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 | |
6º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 5 | 36 | -31 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |